One major advantage of electric vehicles is their affordability. Firstly, electric vehicles have low operating costs and can be ridden by simply charging without the need for refueling, resulting in no exhaust emissions and reducing air pollution. Secondly, electric bicycles have low power consumption. They can run about 50 kilometers on a single charge and consume less than 1 kWh of electricity when fully charged again, with a cost of only a few cents. The maintenance of electric bicycles is simple and convenient, without the need for complex maintenance like cars, and the cost of repairing or replacing parts is relatively low..


Product Details

Product video
| Model | Y2-GE |
| Tire | 14*2.5 vacuum tire |
| Motor | 350W brushless motor |
| Controller | 6 tubes |
| Charging time | 4-8 hours |
| Max. speed | 30km/h |
| Battery | 48V12A lead acid |
| Max. range | 30-45km |
| E-bike Max. load | 200kg |
| Basket Max. load | 20kg |
| Brake | Front and rear drum |
| Frame material | Carbon steel |
| Input voltage | 110V-220V |
| Color | Red, orange, blue, blue+white, black, pink, green, etc. |
| E-bike demension | handlebar height 100cm, front saddle height 75cm, e-bike length 150cm |
| Carton | 145*29*78cm |
| Weight without battery | 35kg |
| Standard configuration | Digital display, three speed switch, anti-theft wheel lock, front and rear turn signal, rearview mirrors |
| Optional configuration | 48V20A battery, 500W brushless motor |


Product Packaging




















Reviews
There are no reviews yet.