High cost-effective hot selling electric bicycles



| Model | Y2-GE |
| Tire | 14*2.5 vacuum tire |
| Motor | 350W brushless motor |
| Controller | 6 tubes |
| Charging time | 4-8 hours |
| Max. speed | 30km/h |
| Battery | 48V12A lead acid |
| Max. range | 30-45km |
| E-bike Max. load | 200kg |
| Basket Max. load | 20kg |
| Brake | Front and rear drum |
| Frame material | Carbon steel |
| Input voltage | 110V-220V |
| Color | Red, orange, blue, blue+white, black, pink, green, etc. |
| E-bike demension | handlebar height 100cm, front saddle height 75cm, e-bike length 150cm |
| Carton | 145*29*78cm |
| Weight without battery | 35kg |
| Standard configuration | Digital display, three speed switch, anti-theft wheel lock, front and rear turn signal, rearview mirrors |
| Optional configuration | 48V20A battery, 500W brushless motor |




| Model | Y2-LP |
| Tire | 14*2.5 vacuum tire |
| Motor | 350W brushless motor |
| Controller | 6 tubes |
| Charging time | 4-8 hours |
| Max. speed | 30km/h |
| Battery | 48V12A lead acid |
| Max. range | 30km |
| E-bike Max. load | 200kg |
| Basket Max. load | 20kg |
| Brake | Front and rear expanding brake |
| Frame material | Carbon steel |
| Input voltage | 110V-220V |
| Color | red, black, grey, blue, green, pink |
| E-bike demension | handlebar height 102cm, front saddle height 69cm, e-bike length 140cm |
| Carton | 145*29*78cm |
| Weight without battery | 33kg |
| Standard configuration | Nomal display, three speed switch, anti-theft wheel lock, rearview mirrors |
| Optional configuration | 48V20A battery, 500W motor, removable battery box,rear turn signal |


| Product Name | Y2-C |
| Tires | 14inch |
| Battery | 48V/12Ah/20Ah |
| OEM design | Yes |
| Dashboard | LCD Speed Meter and Power Indicator |
| Gross weight | 52kg |
| Headlight | Round LED Headlight |
| Motor Type | 350W Hub Brushless Motor |
| Break Type | Front and Rear Disc Brake |
| Stock | Yes |
| Light | Round LED Headlight,Brake Light and Turning Signal Light |
| Package size | 150cm*34*80cm |
| Charging time | 4-8 hours |
| Max speed | 25-28km/hour |
| Controller | 6 tube controller |
| Braking system | 110 drum brakes front and rear |
| Max Loading | 200kg |
| Shock absorber system | Front and rear shock absorption |
| Battery Type | Lead-acid battery, lithium battery |
| Anti-theft | dual remote control national standard anti-theft alarm |



| Model | Y2-PW |
| Tire | 14*2.5 vacuum tire |
| Motor | 350W brushless motor |
| Controller | 6 tubes |
| Charging time聽 | 4-8 hours |
| Max. speed | 30km/h |
| Battery | 48V12A lead acid |
| Max. range | 30km |
| E-bike Max. load | 200kg |
| Basket Max. load | 20kg |
| Brake | Front and rear drum |
| Frame material | Carbon steel |
| Input voltage | 110V-220V |
| Color | Red, Pink, Blue, Green+Orange, Grey, Beige |
| E-bike demension | handlebar height 103cm, front saddle height 73cm, e-bike length 140cm |
| Carton | 150*32*85cm |
| Weight without battery | 34kg |
| Standard configuration | Digital display, three speed switch, anti-theft wheel lock, removable battery box, lock on battery box, rearview mirrors |
| Optional configuration | 48V20A battery, 500W brushless motor |

New High Beauty Electric Bicycle


| Model | Y2-MD |
| Tire | 14*2.5 vacuum tire |
| Motor | 350W brushless motor |
| Controller | 6 tubes |
| Charging time | 4-8 hours |
| Max. speed | 30km/h |
| Battery | 48V12A lead acid |
| Max. range | 30km |
| E-bike Max. load | 200kg |
| Basket Max. load | 20kg |
| Brake | Front and rear drum |
| Frame material | Carbon steel |
| Input voltage | 110V-220V |
| Color | Red, orange, blue, blue+white, black, pink, green, etc. |
| E-bike dimension | handlebar height 100cm, front saddle height 75cm, e-bike length 150cm |
| Carton | 145*29*78cm |
| Weight without battery | 35kg |
| Standard configuration | Digital display, three speed switch, anti-theft wheel lock, front and rear turn signal, rearview mirrors |
| Optional configuration | 48V20A battery, 500W/800W brushless motor |



High horsepower high-speed electric motorcycle

| Type | Electric Motorcycle |
| Place of Origin | Shandong |
| Model Number | Y2-WG |
| Gears | 3 Speed |
| Range per Power | > 60 km |
| Frame Material | Steel |
| Max Range | 90 km |
| Power Supply | BATTERY |
| Braking System | Front disc brake Rear drum brake |
| Charging Time | 6-8 hours |
| Battery Position | Down Tube |
| Battery | 60V20 A, 72V 20A, 72V 32A |
| Smart Type | Sensor, Electronic, Digital |
| Battery Type | lead acid battery |
| Tire | 3.00-10 vacuum tires |
| Controller | 6 tubes Sine Wave |
| Package size | 175x55x85mm |
| Max load | 200 Kgs |
| Power Supply | Storage Battery |
| Motor | 800W Brushless Motor |


| Model | Y2-Z6 |
| Tire | 3.00-10 vacuum tire |
| Motor | 2000W brushless motor |
| Controller | 12 tubes |
| Charging time | 6-8 hours |
| Max.speed | 80km/h |
| Battery | 70V20A lead acid |
| Max. range | 90km |
| Carton | 165*55*88cm |
| Weight without battery | 93kg |

Packaging and Transportation
FAQ
1: How is the packing?
A: We pack our bikes in cardboard boxes. Carton Size is different from different package way. One ebike into per carton
2: What are your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance.
3: Can I get a sample and how long will it take?
A: Yes. We can supply samples if we have stock.But the buyer pays for the sample and freight. Within 7 days after receiving the payment, we will send it out.
4: Do you have the products in stock?
A:Yes, Hot selling models are in stock. And it will be update before you order.
5: How does your factory do regarding quality control?
A: Quality is priority. We always attach great importance to quality control from the very beginning to the end of the production. Every product will be fully assembled and carefully tested before it’s packed for shipment.
6: What is the warranty for the bikes?
A:We usually provide 12 months of warranty for the bike frame, motors; 6 months for controller, battery.
7: How it would be shipped?
A:Shipping method depends on your choices. For samples, you need to have shipping agent in China, and for full container, we can help you ship to your port.
8: What about the voltage or the electrical plug issues?
A: We can provide 220/50,220/60,110/60 chargers, thus you don’t have to worry about the electricity plug issues in your country. We are looking forward to building long term business relationship with each of our clients worldwide!
9:Can i use my logo/sticker on electric bicycle?
A: Yes, you need offer you your logo/sticler design, we’ll help you print & paint it. Designing service is available.
10: Need I assemble parts of the electric bike when we get them?
A: Yes, we will take out few parts,like pedals(if have),mirrors(if have).And will send one professional tool bag to help you assemble. It’s easy to make it.













Reviews
There are no reviews yet.